Idaho 2024 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out IdahoHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize IdahoHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
The Factory: Escape the Infection
Rigby, ID
(208) 483-0804
factoryescape.comWelcome to The Factory: Escape the Infection Enter an abandoned factory overrun by infection and zombies lurking around every corner. Your mission? Survive the terror, fight off the infected, and recover a crucial case that could save everyone—or... Read More
-
Haunted World
Caldwell, ID
208-963-0387
www.hauntedworld.orgThe Haunted World Trail, 1 mile outdoor trail -followed by- Skullvania, a mental assylum... Read More